Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| WisdomTree US Efficient Core UCITS Index | 8.49% | 1.79% |
| Bloomberg Capital UK Gilt 15+ Year Index | 4.42% | 1.46% |
| iBoxx MSCI ESG USD Emerging Markets Sovereigns Quality Weighted index | 6.48% | 1.07% |
| iBoxx MSCI ESG USD Emerging Markets Sovereigns Quality Weighted index | 6.48% | 1.06% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.81% | 1.02% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | 6.93% | 1.02% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | 6.93% | 1.02% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| iBoxx MSCI ESG USD Emerging Markets Sovereigns Quality Weighted index | 6.48% | 1.07% |
| iBoxx MSCI ESG USD Emerging Markets Sovereigns Quality Weighted index | 6.48% | 1.06% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.81% | 1.02% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | 6.93% | 1.02% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | 6.93% | 1.02% |
| JP Morgan Saudi Arabia Aggregate Index | 4.95% | 1.01% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.78% | 0.95% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Capital UK Gilt 15+ Year Index | 4.42% | 1.46% |
| JP Morgan ESG EMBI Global Diversified Index | 6.49% | 0.94% |
| J.P. Morgan EMBI Global Diversified Select Index | 6.44% | 0.92% |
| JP Morgan EMBI Global Core Index | 6.61% | 0.90% |
| JP Morgan EMBI Global Core Index | 6.61% | 0.90% |
| Bloomberg Sterling Gilt Float Adjusted Index | 2.23% | 0.84% |
| Bloomberg Emerging Markets USD Sovereign Index | 5.98% | 0.83% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Citi Time-Weighted US Fallen Angel Bond Select Index | 4.40% | 0.80% |
| Bloomberg US Corporate 10+ Year Index | 8.06% | 0.76% |
| Markit iBoxx USD Liquid High Yield Capped Index | 3.78% | 0.73% |
| Markit iBoxx USD Liquid High Yield 0-5 Capped Index | 3.55% | 0.70% |
| Bloomberg MSCI ESG US Corporate High Yield Select Index | 3.39% | 0.65% |
| Bloomberg Global Corporate ex EM Fallen Angels 3% Issuer Capped Index | 3.49% | 0.65% |
| Markit iBoxx USD Liquid Investment Grade Index | 5.85% | 0.60% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Solactive 1-3 month US T-Bill Index | 2.22% | 0.56% |
| Bloomberg US Treasury Bills 1-3 Month Index | 2.21% | 0.56% |
| Solactive FEDL Daily Index | 2.23% | 0.56% |
| Solactive Fed Funds Effective Rate Index | 2.23% | 0.56% |
| ICE 0-1 Year US Treasury Securities Index | 2.26% | 0.56% |
| Bloomberg Short Treasury Index | 2.29% | 0.55% |
| ICE U.S. Treasury Short Term Bond Index | 2.31% | 0.55% |
| alle... | ||
