Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 6.82% | 1.79% |
| Refinitiv Qualified Global Convertible Index | 6.23% | 1.71% |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 5.68% | 1.44% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 5.33% | 0.85% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 4.49% | 0.85% |
| Bloomberg US Treasury Bills 1-3 Month Index | 5.01% | 0.74% |
| Short iBoxx Euro Sovereigns Eurozone Index | 1.02% | 0.65% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 3.39% | 0.64% |
| ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus Index | 1.53% | 0.40% |
| Bloomberg US Floating Rate Note <5 Years Index | 1.86% | 0.38% |
| JP Morgan China Custom Liquid ESG Capped Index | 2.03% | 0.37% |
| JP Morgan China Government + Policy Bank 20% Capped 1-10 Year Index | 2.04% | 0.37% |
| Bloomberg 2026 Maturity USD Corporate Bond Screened Index | 1.65% | 0.37% |
| Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened Index | 1.69% | 0.37% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Treasury Bills 1-3 Month Index | 5.01% | 0.74% |
| Bloomberg US Short Treasury Index | 1.62% | 0.37% |
| ICE 0-1 Year US Treasury Securities Index | 1.63% | 0.37% |
| ICE 2025 Maturity US Treasury UCITS Index | 1.61% | 0.37% |
| Bloomberg US Treasury Bills 1-3 Month Index | 1.63% | 0.36% |
| ICE BofA 0-1 Year US Treasury Index | 1.61% | 0.36% |
| ICE BofA 0-1 Year US Treasury Index | 1.62% | 0.36% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| iBoxx MSCI ESG USD FRN Investment Grade Corporates TCA Index | 1.90% | 0.40% |
| Bloomberg US Corporate 0-3 Year Bond Index | 1.67% | 0.33% |
| Bloomberg MSCI US Corporate 0-3 Sustainable SRI Index | 1.65% | 0.33% |
| Bloomberg Global Aggregate Corporate Bond Index 1-3 Year | 0.88% | 0.31% |
| Bloomberg Global Aggregate Corporate Bond Index 1-3 Year | 1.66% | 0.31% |
| Markit iBoxx USD Liquid Investment Grade 0-5 Index | 1.53% | 0.28% |
| Markit iBoxx USD Liquid High Yield 0-5 Capped Index | 1.58% | 0.28% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Short Treasury Index | 1.68% | 0.39% |
| Markit iBoxx USD Liquid Investment Grade Ultrashort Index | 1.69% | 0.38% |
| Solactive SOFR Daily Index | 1.77% | 0.38% |
| ICE U.S. Treasury Short Term Bond Index | 1.62% | 0.37% |
| Bloomberg Short Treasury Index | 1.63% | 0.37% |
| Solactive FEDL Daily Index | 1.63% | 0.37% |
| ICE 0-1 Year US Treasury Securities Index | 1.63% | 0.37% |
| alle... | ||
