Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 6.12% | 1.47% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 2.63% | 1.44% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 0.73% | 0.92% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 5.33% | 0.85% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 4.49% | 0.85% |
| FTSE Australian Government Bond Index | 0.91% | 0.81% |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 5.41% | 0.69% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 6.12% | 1.47% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 0.73% | 0.92% |
| FTSE Australian Government Bond Index | 0.91% | 0.81% |
| FTSE Japanese Government Bond Index | -7.40% | 0.68% |
| Swiss Bond Index ESG Foreign AAA-BBB 1-5 Index | 0.15% | 0.67% |
| Swiss Bond Index ESG Foreign AAA-BBB 5-10 Index | -0.45% | 0.58% |
| Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Cap EUR Hedged Index | 2.11% | 0.57% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 2.63% | 1.44% |
| ICE U.S. Treasury 20+ Year Bond Index | -2.76% | 0.59% |
| Bloomberg Global Japan Treasury 1-3 Year Index | -3.02% | 0.59% |
| Bloomberg Euro Treasury 50bn 25+ Year Bond Index | -1.15% | 0.51% |
| Bloomberg US Long Treasury Index | -2.30% | 0.45% |
| JP Morgan EMBI Global Core EUR Hedged Index | 1.34% | 0.43% |
| JP Morgan EMBI Global Core Index | 1.33% | 0.41% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Liquidity Screened Euro High Yield Bond Index | 1.55% | 0.32% |
| iBoxx EUR Liquid High Yield Index | 1.39% | 0.32% |
| Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond Index | 0.81% | 0.31% |
| Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond Index | 0.81% | 0.31% |
| Markit iBoxx Euro Liquid High Yield Index | 1.38% | 0.26% |
| Bloomberg US Liquid Corporate EUR Hedged Index | -0.65% | 0.26% |
| Bloomberg MSCI US Liquid Corporate Sustainable hedged to EUR Index | -0.70% | 0.24% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.64% | 0.09% |
| Solactive €STR Overnight Total Return Index | 0.62% | 0.07% |
| Solactive ISS Paris Aligned Select 0-1 Year Euro Corporate IG Index | 0.56% | 0.05% |
| iBoxx MSCI ESG SRI EUR Liquid Investment Grade Ultrashort Index | 0.57% | 0.05% |
| iBoxx MSCI ESG EUR Corporates 0-1 TCA Index | 0.52% | 0.05% |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (acc) | 0.55% | 0.05% |
| Solactive €STR Overnight Index | -999.00% | 0.05% |
| alle... | ||
