Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Indian Government FAR Bond Index | -0.89% | 1.58% |
Bloomberg Indian Government FAR Bond Index | -0.89% | 1.57% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.99% | 1.57% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.88% | 1.56% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.78% | 1.51% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.78% | 1.50% |
Swiss Bond Index ESG Foreign AAA-BBB 5-10 Index | -2.65% | 0.95% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.88% | 1.56% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.78% | 1.51% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.78% | 1.50% |
Swiss Bond Index ESG Foreign AAA-BBB 5-10 Index | -2.65% | 0.95% |
Swiss Bond Index ESG Foreign AAA-BBB 1-5 Index | -1.61% | 0.69% |
iBoxx EUR Sovereigns Eurozone Index | -4.26% | 0.64% |
Bloomberg MSCI December 2025 Maturity USD Corporate ESG Screened Index | -2.12% | 0.52% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Indian Government FAR Bond Index | -0.89% | 1.58% |
Bloomberg Indian Government FAR Bond Index | -0.89% | 1.57% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.99% | 1.57% |
Bloomberg US Treasury Bills 1-3 Month Index | -2.27% | 0.52% |
Bloomberg US Short Treasury Index | -2.27% | 0.52% |
ICE BofA 0-1 Year US Treasury Index | -2.26% | 0.52% |
ICE 0-1 Year US Treasury Securities Index | -2.26% | 0.52% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg MSCI Euro Corporate ESG Sustainability SRI Index | -2.78% | 0.65% |
iBoxx MSCI ESG USD FRN Investment Grade Corporates TCA Index | -2.07% | 0.52% |
Bloomberg US Corporate 0-3 Year Bond Index | -1.82% | 0.47% |
Bloomberg MSCI Global Corporate ESG Sustainability SRI 1-5 Year Index | -1.72% | 0.47% |
Bloomberg MSCI US Corporate 0-3 Sustainable SRI Index | -1.83% | 0.46% |
Bloomberg Sterling Corporate 0-5 Year Bond Index | 1.03% | 0.45% |
Bloomberg Global Aggregate Corporate Bond Index 1-3 Year | -1.66% | 0.45% |
alle... |
Die besten Geldmarktfonds |
Performance | |
---|---|---|
3M | 1W | |
Solactive SONIA Daily Index | 0.85% | 0.53% |
Solactive FEDL Daily Index | -2.21% | 0.53% |
Solactive Fed Funds Effective Rate Index | -2.23% | 0.53% |
Bloomberg US Treasury Bills 1-3 Month Index | -2.27% | 0.52% |
Solactive 1-3 month US T-Bill Index | -2.27% | 0.52% |
Bloomberg US Short Treasury Index | -2.27% | 0.52% |
ICE U.S. Treasury Short Term Bond Index | -2.24% | 0.52% |
alle... |